The first official airmail flight was undertaken by Earle Ovington on September 23, 1911. Overton flew from Garden City, New York to the nearby town of Mineola a distance of about 3 miles where he dropped the mail from his Bleriot IX model plane named Dragonfly to a prearranged spot. The astonished postal officals had to chase after and pick up the mail after the bag spilt open upon inpact with the ground. This first bag of mail had 640 letters and 1,280 postcards.
Interesting Airmail Links: Air Mail History: The first official airmail flight was undertaken by Earle Ovington on September 23, 1911. Overton flew from Garden City, New York to the nearby town of Mineola a distance of about 3 miles where he dropped the mail from his Bleriot IX model plane named Dragonfly to a prearranged spot. With a variety of U.S. And international shipping services and tools, FedEx has all of the options you need to get your packages, envelopes, or freight delivered on time.
This first airmail fight showed that the Post Office Department was committed to speed and innovation in transportation, earning Overton the honor of being Air Mail Pilot No. 1. Over the next few years many experimental airmail deliveries were accomplished, and on May 15, 1918 the first airmail route in the United States was established between New York and Washington D.C. with a stop over in Philadlphia.
Airmail Labels, REAL STICKERS, World Air Mail Tags, Aviation Clip Art, Airplane Luggage Decal, Art Paper, Transport Express, Par Avion, 925 RarePaperDetective From shop RarePaperDetective. Winlink Express (formerly RMS Express) is the preferred Winlink radio email client because it supports all new system features, and it is the only client supporting the Winlink Hybrid Network for email delivery with or without the internet. Winlink Express is designed to be easily used by single users with a single call sign but it may also be used to simultaneously send.
See History of the Air Mail Service for more information about these early flights, and Remember the Air Mail Pioneers. Try this flight similator to see what is was like to fly like the early pilots did. Fly the Mail, or Contact Flying.
Please note that this list only includes 52 countries that are available for EMS (Express Mail Service) delivery. Countries that are not listed here would have to use Registered Air Mail ( 2 - 4 weeks delivery time ) for US$ 0 - 20 per item / carton.
As of Feb, 23 2004: For countries which have both EMS and Registered Air Mail delivery options; Registered Air Mail delivery is currently unavailable until futher notice.
| EMS Rates per Carton (USD) | Registered (USD) | EMS Delivery Time** (days) | Registered Air Mail Delivery Time** (days) | Post Office Website (Click to check your delivery status!) |
Unlisted Countries | -- | $0 - $20 | -- | 14 - 28 | UNAVAILABLE |
United States | $4 | $2 | 3 - 10 | 10 - 21 | |
Algeria* | $14 | $7 | 3 - 10 | 10 - 21 | UNAVAILABLE |
Australia | $3 | $0 | 3 - 5 | 5 - 10 | |
Austria | $8 | -- | 3 - 10 | 10 - 21 | |
Azerbaijan* | $3 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Bahrain* | $4 | $3 | 3 - 10 | 14 - 28 | UNAVAILABLE |
Bangladesh* | $0 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Belgium | $8 | -- | 3 - 10 | 10 - 21 | |
Brazil | $13 | -- | 3 - 10 | 14 - 28 | |
Brunei Darussalam* | $0 | -- | 3 - 10 | 10 - 21 | UNAVAILABLE |
Cambodia | $0 | -- | 3 - 10 | 10 - 21 | |
Canada | $12 | $4 | 3 - 10 | 10 - 21 | |
China | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Denmark | $9 | $7 | 3 - 10 | 10 - 21 | CLICK HERE |
Egypt* | $7 | -- | 3 - 10 | 10 - 21 | UNAVAILABLE |
Finland | $13 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
France | $10 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Germany | $14 | $12 | 3 - 10 | 10 - 21 | CLICK HERE |
Hongkong | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
India | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Indonesia | -- | -- | 3 | -- | CLICK HERE |
Iraq* | $2 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Ireland | $14 | $8 | 3 - 10 | 10 - 21 | CLICK HERE |
Italy | $11 | $6 | 3 - 10 | 10 - 21 | CLICK HERE |
Japan | $0 | -- | 3 - 5 | 5 - 10 | |
Kuwait* | $5 | -- | 3 - 10 | 10 - 21 | UNAVAILABLE |
Macao* | $0 | -- | 3 - 10 | 10 - 21 | UNAVAILABLE |
Malaysia | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Maldives* | $0 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Nepal* | $0 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Netherlands | $13 | $6 | 3 - 10 | 10 - 21 | CLICK HERE |
New Caledonia* | $9 | -- | 3 - 10 | 14- 28 | UNAVAILABLE |
New Zealand | $4 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Nigeria* | $11 | $7 | 3 - 10 | 14 - 28 | UNAVAILABLE |
Norway | $17 | $11 | 3 - 10 | 10 - 21 | CLICK HERE |
Pakistan | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Papua New Guinea | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Phillipines | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Poland | $3 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Portugal | $8 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Puerto Rico (US)* | $4 | $2 | 3 - 10 | 10 - 21 | UNAVAILABLE |
Qatar | $1 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Russia | $7 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Saudi Arabia* | $4 | $2 | 3 - 10 | 10 - 21 | UNAVAILABLE |
South Korea | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Sudan* | $3 | -- | 3 - 10 | 14 - 28 | UNAVAILABLE |
Sweden | $17 | $14 | 3 - 10 | 10 - 21 | CLICK HERE |
Switzerland | $10 | $6 | 3 - 10 | 10 - 21 | CLICK HERE |
Taiwan | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
Thailand | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
United Arab Emirates | $1 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
United Kingdom | $10 | $7 | 3 - 10 | 10 - 21 | CLICK HERE |
Vietnam | $0 | -- | 3 - 10 | 10 - 21 | CLICK HERE |
* Online order tracking is unavailable for this country.
** Estimated delivery time of PT POS Indonesia.