Versions: SM-R855F, SM-R845F (Global, LTE model); SM-R855U, SM-R845U (USA, LTE model); SM-R850, SM-R840 (Wi-Fi only)
45mm size, 1.4' display, 340 mAh battery
41mm size, 1.2' display, 247 mAh battery
From your TV's home screen (2017 models and newer), go to Samsung Apps. When you sign up for TIDAL through the Samsung Gear watch, you automatically get 3-months of TIDAL's Premium service for free. Go to link.tidal.com on your computer, phone or similar. Press the Power key on your watch, and then swipe to and tap the Music app. Swipe up from the bottom of the screen, and then locate the song you want to delete. Tap and hold the song, and then tap Delete. After one song is removed, swipe up or down, and tap another song to delete.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2020, August 05 |
---|---|---|
Status | Available. Released 2020, August 06 |
Body | Dimensions | 46.2 x 45 x 11.1 mm (1.82 x 1.77 x 0.44 in) |
---|---|---|
Weight | 53.8 (45mm), 48.2 g (41mm), 43 g (45mm tt.) (1.90 oz) | |
Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20/22mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches, 6.3 cm2 (~30.4% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX | |
Always-on display |
Platform | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
Battery | Type | Li-Ion 340 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
Misc | Colors | Mystic Bronze, Mystic Black, Mystic White |
---|---|---|
Models | SM-R850, SM-R840, SM-R855F, SM-R845F, SM-R855U, SM-R845U | |
Price | € 250.00 / $ 279.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
8GB 1GB RAM | € 250.00 | $ 279.00 |
Only Samsung offers real wireless charging. No terminal at the back. So if you are acidic there is nothing to corrode. unlike other fitness and smart watch the terminal at the back is expose to sweat and may lead to corrosion and eventually you cant ...
Samsung must improve the battery life to 30 days. Cost must be cheaper than Huawei, if not nobody will buy Samsung watches. Somemore the costs is really extremely expensive !!!!
Yes exactly, Samsung watch sucks.... Even Huawei watch Fit costs only S$129 has 10 days of battery life, Huawei GT 2 Pro costs $398 has 14 days of battery life, Fitbit Versa has 4 days of battery life, Fitbit Versa 2 has 5 days of battery life &a...