BS-SP FTT
Fashion and Textile Technology Department
Bachelor of Science (HEGIS 1303)
Technology Building 303
(716) 878-3478
Draw a vertical line down the center of the paper. This line, which stretches from the head to the. Amazon's Choice for fashion drawing kids Fashion Angels Fashion Design Sketch Portfolio (11451) Full Size Sketch Book, Fashion Coloring for Kids,Brown/A 4.7 out of 5 stars 14,401. Fashion and Textile Technology Department Bachelor of Science (HEGIS 1303). Technology Building 303 (716) 878-3478. The fashion and textile technology department at Buffalo State is the only baccalaureate department in Western New York that offers a variety of career preparation options for the multifaceted, global fashion industry.
The Fashion Sketchpad: 420 Figure Templates for Designing Looks and Building Your Portfolio (Drawing Books, Fashion Books, Fashion Design Books, Fashion Sketchbooks) Tamar Daniel 4.7. 105 kid Fashion Figure template, Croquis Template Kids, Fashion Design Templates, Drawing Template for Clothing Designers, Sample Body VeritasArtStudio. From shop VeritasArtStudio. 5 out of 5 stars (2) 2 reviews $ 45.00. Favorite Add to.
The fashion and textile technology department at Buffalo State is the only baccalaureate department in Western New York that offers a variety of career preparation options for the multifaceted, global fashion industry. Faculty expertise, continuous updating of technology-based curriculum, and industry partnerships contribute to the strength of the program. Class sizes are small, allowing individual attention. Students are encouraged to participate in extracurricular programmatic activities and regional and national competitions. Students have achieved top honors in national apparel and textile design competitions. Internships are available in the Buffalo area as well as nationally and internationally. Affiliations with industry and professional organizations include the American Apparel and Footwear Association (AAFA), which has endorsed the department; the Costume Society of America (CSA); the American Collegiate Retailing Association (ACRA); and the International Textile and Apparel Association (ITAA).
The fashion and textile technology department is designed to prepare students for employment in the apparel, textile, and fashion industries. Employment opportunities exist in textiles, fashion merchandising/buying, retail management, digital textile design, apparel design, CADAD design for textiles and apparel, apparel production, apparel product development, textile testing/quality control, home furnishings, and government agencies. Examples of available positions include technicians in testing labs to set safety and performance standards, CAD (print, weave, knit, technical, or fashion graphic) textile and apparel designers, technical designers, trend and design specialists, private label costing and sourcing, CAM production, buyers, merchandisers, planners, stylists, colorists, fashion entrepreneurs, fashion/visual merchandisers, merchandiser representatives, fashion journalists, logistics specialists, U.S. customs agents, and theater costuming, market researcher, technicians in testing labs to set safety and performance standards, social media planners, brand strategists, and trend forecasters.
Graduates have been employed by most major apparel and textile companies, including, but not limited to: Abercrombie & Fitch, Calvin Klein, Dior, Ralph Lauren, Macy’s, Fisher-Price, New Era, Eastman Machine Co., AccuMED Technologies Inc., GAP and GAP Kids, Lord & Taylor, Bureau Veritas testing labs, Limited, Oxford Industries, Swavelle/Mill Creek, Tony Walker & Co., Tobin Home Fashions, Tommy Hilfiger, Graco Home Fashions International, Park B. Smith, Appollo Patio Furniture Design, Target, Dillards, and Victoria’s Secret.
The curriculum for the fashion and textile technology department is divided into two parts: the required 21 credit hours of core coursework; and one or more specialized concentrations: fashion merchandising, apparel design, apparel product development, or fashion/textile design technologies. Individuals who have extensive work experience in the fashion field are encouraged to explore earning college credit by course challenge or experiential learning.
Fashion and textile technology majors may spend their senior year studying a specialty topic at the Fashion Institute of Technology (FIT) in New York City in a 'three-one' program, earning a B.S. from Buffalo State and an associate’s degree from FIT. Study abroad opportunities are available in several countries.
Students may apply for departmental scholarships every spring. Financial assistance through the college is also available. Buffalo State is one of a select group of institutions whose students compete for the annual YMA Fashion Scholarship Fund which offers competitive $5000 - $35,000 scholarships.
Code | Title | Credit Hours |
---|---|---|
Intellectual Foundations Requirements | ||
33-39 credits | 33-39 | |
Fashion and Textile Technology Major Requirements (51 credit hours) | ||
Required Core Courses (21 credit hours) | ||
FTT 110 | FUNDAMENTALS OF THE FASHION INDUSTRY | 3 |
FTT 206 | INTRODUCTION TO TEXTILES | 3 |
FTT 208 | INTRODUCTION TO FASHION TECHNOLOGIES | 3 |
FTT 306 | TEXTILE EVALUATION | 3 |
FTT 310 | SEWN PRODUCTS INDUSTRY | 3 |
FTT 358 | FASHION FORECASTING | 3 |
FTT 450 | GLOBAL ISSUES IN FASHION AND TEXTILE INDUSTRY | 3 |
Concentration Courses (30 credit hours) | ||
Select one concentration from below: | 30 | |
Fashion Merchandising Concentration | ||
Apparel Design Concentration | ||
Apparel Product Development Concentration | ||
Fashion/Textile Design Technologies Concentration | ||
Recommended All College Electives | ||
COLOR THEORY | ||
INTRODUCTION TO FASHION MERCHANDISING | ||
SURFACE PATTERN DEVELOPMENT FOR INDUSTRY | ||
FASHION CAD (Computer Aided Design) | ||
DESIGNING KNIT APPAREL | ||
HISTORY OF COSTUME | ||
HISTORY OF TEXTILES | ||
RESEARCH IN FASHION MERCHANDISING | ||
VISUAL MERCHANDISING | ||
ADVANCED PRODUCT DEVELOPMENT | ||
FASHION SHOW PRODUCTION | ||
Courses may have additional prerequisites. | ||
All College Electives | ||
30-36 credit hours | 30-36 | |
Total Credit Hours | 120 |
Code | Title | Credit Hours |
---|---|---|
PRINCIPLES OF MARKETING | ||
INTRODUCTION TO FASHION MERCHANDISING | ||
FASHION BUYING AND MERCHANDISING PRINCIPLES | ||
FASHION MERCHANDISING APPLICATIONS | ||
ISSUES IN MERCHANDISING AND FASHION RETAILING | ||
SENIOR SEMINAR IN FASHION MERCHANDISING AND MARKETING | ||
INTERNSHIP/FIELD EXPERIENCE (1-6) | ||
INTRODUCTION TO ACCOUNTING | ||
PRINCIPLES OF MANAGEMENT | ||
FASHION CAD (Computer Aided Design) | ||
FASHION DIGITAL RETAILING | ||
RESEARCH IN FASHION MERCHANDISING | ||
VISUAL MERCHANDISING | ||
ADVANCED PRODUCT DEVELOPMENT |
Code | Title | Credit Hours |
---|---|---|
FUNDAMENTALS OF APPAREL CONSTRUCTION | ||
PATTERN DRAFTING AND GRADING FOR INDUSTRY | ||
FASHION ILLUSTRATION/DRAWING I | ||
INDUSTRIAL APPAREL ASSEMBLY | ||
TRADITIONAL/COMPUTER FLAT PATTERN | ||
2D/3D COMPUTER PATTERNMAKING | ||
APPAREL DESIGN III: DRAPING | ||
SENIOR PROJECT | ||
INTERNSHIP/FIELD EXPERIENCE | ||
Select two from the following: | ||
SURFACE PATTERN DEVELOPMENT FOR INDUSTRY | ||
FASHION CAD (Computer Aided Design) | ||
DESIGNING KNIT APPAREL | ||
ADVANCED PRODUCT DEVELOPMENT | ||
CAD: APPAREL AND TEXTILE DESIGN FOR INDUSTRY | ||
CAD: WEAVE FOR INDUSTRY | ||
SENIOR SEMINAR IN FASHION PRODUCT DEVELOPMENT |
Code | Title | Credit Hours |
---|---|---|
FUNDAMENTALS OF APPAREL CONSTRUCTION | ||
PATTERN DRAFTING AND GRADING FOR INDUSTRY | ||
INDUSTRIAL APPAREL ASSEMBLY | ||
TRADITIONAL/COMPUTER FLAT PATTERN | ||
2D/3D COMPUTER PATTERNMAKING | ||
ADVANCED PRODUCT DEVELOPMENT | ||
Select one from the following: | ||
SENIOR PROJECT | ||
INTERNSHIP/FIELD EXPERIENCE (1-6) | ||
SENIOR SEMINAR IN FASHION PRODUCT DEVELOPMENT | ||
Select three from the following: | ||
SURFACE PATTERN DEVELOPMENT FOR INDUSTRY | ||
FASHION CAD (Computer Aided Design) | ||
DESIGNING KNIT APPAREL 3 | ||
CAD: APPAREL AND TEXTILE DESIGN FOR INDUSTRY | ||
CAD: WEAVE FOR INDUSTRY |
Code | Title | Credit Hours |
---|---|---|
FIBERS I | ||
FASHION ILLUSTRATION/DRAWING I | ||
or FAR 101 | DRAWING I | |
SURFACE PATTERN DEVELOPMENT FOR INDUSTRY | ||
FASHION CAD (Computer Aided Design) | ||
CAD: APPAREL AND TEXTILE DESIGN FOR INDUSTRY | ||
CAD: WEAVE FOR INDUSTRY | ||
SENIOR PROJECT | ||
INTERNSHIP/FIELD EXPERIENCE (1-6) | ||
Select one from the following: | ||
HISTORY OF COSTUME | ||
HISTORY OF TEXTILES | ||
PERIOD STYLES FOR THE THEATER | ||
Select two from the following: | ||
ESSENTIALS OF VISUAL ARTS | ||
COLOR THEORY 3 | ||
FIBERS II 3 | ||
INTRODUCTORY PAINTING 3 | ||
INTRODUCTION TO FASHION MERCHANDISING | ||
ADVANCED PRODUCT DEVELOPMENT 3 |